Panel Antenna Directional 868mhz 915mhz 8dBi Waterproof Sector Directional Antenna
Price: To get a quote, please fill out the form below the description.
Product Specification Summary:
Specifications Summary
| Parameter | Option 1 (863-873MHz) | Option 2 (902-928MHz) |
|---|
| Frequency | 863-873MHz | 902-928MHz |
| Bandwidth | 10MHz | 26MHz |
| Gain | 8dBi | 8dBi |
| VSWR | <2.0 | <2.0 |
| Polarization Mode | Left-handed circular polarization | Left-handed circular polarization |
| Axial Ratio | <3.0dB | <3.0dB |
| Input Resistance | 50Ω | 50Ω |
| Power Capacity | 50W | 50W |
| Interface | NF/NM | NF/NM |
| Size | 26264.2cm | 26264.2cm |
| Diameter | – | W |
| Shell Material | PVC | PVC |
| Overall Weight | 900g | 900g |
| Working Humidity | 5%-95% | 5%-95% |
| Operating Temperature | -40°C ~ +85°C | -40°C ~ +85°C |
| Storage Temperature | -40°C ~ +85°C | -40°C ~ +85°C |
Detailed technical data sheets will be available on request.











