High Precision RTK GNSS Antenna Survey – Agricultural Positioning Application CORS
Price: To get a quote, please fill out the form below the description.
Product Specification Summary:
Parameter | Specification |
---|---|
Frequency | GPS L1/L2, GLONASS G1/G2, BDS B1/B2/B3, GALILEO E1/E5B |
Gain | <5.5dBi |
Axial Ratio | <3.0dB |
Horizontal Coverage Angle | 360° |
Antenna VSWR | 2.0 |
Phase Center Error | +2mm |
Polarization Mode | Right-handed circular polarization |
LNA Gain | 40±2dB |
Noise Figure | <1.8dB |
Output VSWR | 20 |
Port Impedance | 50Ω |
In-band Flatness | ±2dB |
Operating Voltage | 3.0-18.0V |
Working Current | <45mA |
Differential Delay Transmission | <5ns |
Connector Model | TNC-K |
Size | D160*66.5mm |
Gross Weight | 3659g |
Operating Temperature | -40°C ~ +70°C |
Storage Temperature | -55°C ~ +85°C |
Waterproof Level | IP68 |
Detailed technical data sheets will be available on request.