1500-1600 MHz Antenna Omni Directional Waterproof Fiberglass Outdoor Antenna
Price: To get a quote, please fill out the form below the description.
Product Specification Summary:
Electrical & Mechanical Parameters
| Electrical Parameters | Mechanical Parameters |
|---|---|
| Frequency | 1500-1600MHz |
| Bandwidth | 100MHz |
| Gain | — |
| Standing Wave Ratio | <1.5 |
| Polarization Mode | Vertical Polarization |
| Radiation Direction | 360° Omnidirectional |
| Input Impedance | 50Ω |
| Power Capacity | 50W |
| Interface | NJ / NK |
| Size | — |
| Diameter | 18.5mm |
| Shell Material | FRP |
| Weight | — |
| Working Humidity | 5%-95% |
| Operating Temperature | -40°C~+85°C |
| Storage Temperature | -40°C~+85°C |
Antenna Specifications
| Type | Gain | Length | Net Weight | Weight with Clamp |
|---|---|---|---|---|
| Super Short Head | 3dBi | 30cm | 0.18kg | — |
| Long Base Antenna | 3dBi | 33cm | 0.2kg | 0.46kg |
| 6dBi | 54cm | 0.25kg | — | |
| 6dBi | 57cm | 0.26kg | 0.5kg | |
| 8dBi | 92cm | 0.44kg | 0.68kg | |
| 10dBi | 120cm | 0.62kg | 0.78kg |
Detailed technical data sheets will be available on request.









